YOU ARE HERE >>
Physicians & Residents
> Residency/Fellowships
> Programs
> Good Sam IM
> Learning
> Clinic Curriculum
Clinic Curriculum
| Week | A | B | Topic |
| 1 | July 2 | July 30 | Team Huddle QI - Mammograms |
| 2 | July 9 | Aug. 6 | Prevention |
| 3 | July 13 | Aug. 16 | Type 2 Diabetes |
| 4 | July 23 | Aug. 20 | QI Reporting |
| 5 | Aug. 27 | Better Week A1 | |
| 6 | Sept. 4 | Oct. 1 | Team Huddle QI - Diabetes |
| 7 | Sept. 10 | Oct. 8 | Urinary Tract Infection |
| 8 | Sept. 17 | Oct. 15 | Travel Medicine |
| 9 | Sept. 24 | Oct. 22 | QI Reporting |
| 10 | Oct. 29 | Better Week B1 | |
| 11 | Nov. 5 | Dec. 3 | Team Huddle QI - Colorectal Screening |
| 12 | Nov. 12 | Dec. 10 | Celiac Disease |
| 13 | Nov. 19 | Dec. 17 | Psoriasis |
| 14 | Nov. 26 | Dec. 24 | Holiday QI Reporting |
| 15 | Dec. 31 | Better Week A2 | |
| 16 | Jan. 7 | Feb. 4 | Team Huddle QI- Mammogram |
| 17 | Jan. 14 | Feb. 11 | Palliative Care |
| 18 | Jan. 21 | Feb. 18 | Plantar Fascitis |
| 19 | Jan. 28 | Feb. 25 | QI Reporting |
| 20 | Feb. 4 | March 1 | Team Huddle QI- Diabetes |
| 21 | Feb. 10 | March 8 | Sickle Cell Disease |
| 22 | Feb. 17 | March 15 | Eating Disorders |
| 23 | Feb. 25 | March 22 | QI Reporting |
| 24 | March 27 | Better Week B2 | |
| 25 | April 29 | June 3 | Team Huddle QI - Colorectal Screening |
| 26 | May 5 | June 10 | Eczema |
| 27 | May 13 | June 17 | Sarcoidosis |
| 28 | May 20 | May 24 | QI Reporting/sign outs/clinical evals |
