YOU ARE HERE >>
Services
> Health & Wellness
> Fitness & Nutrition
> Healthy Eating
> High vs Low Fat
Compare high-fat to low-fat foods
|
Compare high-fat to low-fat foods | |||||
|
High Fat Gram Choice |
Calories |
Calories of fat |
Low Fat Gram Choice |
Calories |
Calories of fat |
| 8 oz. whole milk | 150 | 8 | 8 oz. skim milk | 85 | 0.5 |
| 8 oz. fruit flavored yogurt | 240 | 5 | 8 oz. nonfat yogurt | 200 | 0 |
| 1 oz. cheddar cheese | 114 | 9 | 1 oz. part skim milk mozzarella | 72 | 4.5 |
| 1/2 cup ice cream | 132 | 7 | 1/2 cup low-fat frozen yogurt | 100 | 2 |
| 3 oz. baked chicken breast with skin | 190 | 9 | 3 oz. skinless baked chicken | 148 | 4 |
| 3 oz. breaded frozen cod | 174 | 12 | 3 oz. broiled cod | 89 | 1 |
| 1 oz. sliced bologna (beef & pork) | 90 | 8 | 1 oz. sliced turkey breast | 27 | 0.5 |
| 1 plain cake doughnut | 211 | 11 | 1 small blueberry muffin | 126 | 4 |
| 1 croissant | 237 | 12 | 1 2 oz. bagel | 163 | 1 |
| chocolate cake w/ icing (1/12 of 9”) | 460 | 8 | 1 slice angel food cake with fruit topping | 185 | 0 |
| apple pie (1/8 of 9”) | 282 | 12 | 1/2 cup apple crisp | 230 | 5 |
| potato chips (1 oz.) | 140 | 8 | pretzels (1 oz.) | 108 | 1 |
| 1 Tbsp. regular mayonnaise | 100 | 11 | 1 Tbsp. reduced-calorie mayonnaise | 50 | 5 |
| 1 oz. semisweet chocolate | 135 | 8 | 1 oz. cocoa powder | 115 | 4 |
