var iconData = {
	"heart": { width: 38, height: 21 },
	"heart-shadow": { width: 38, height:21  },
	"flag": { width: 40, height: 30 },
	"flag-shadow": { width: 40, height: 30 }
};

var officeLayer = [
	{
	"zoom": [0, 4],
	"places": [
		{
			"name": "Alaska",
			"icon": ["heart", "heart-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Arizona",
			"icon": ["heart", "heart-shadow"],
			"posn": [34.45221847282654, -111.62109375]
		},
		{
			"name": "California",
			"icon": ["heart", "heart-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Colorado",
			"icon": ["heart", "heart-shadow"],
			"posn": [40.582687, -104.732918]
		},
		{
			"name": "Nebraska",
			"icon": ["heart", "heart-shadow"],
			"posn": [41.64007838467894, -99.931640625]
		},
		{
			"name": "Nevada",
			"icon": ["heart", "heart-shadow"],
			"posn": [39.36827914916013, -117.158203125]
		},
		{
			"name": "Wyoming",
			"icon": ["heart", "heart-shadow"],
			"posn": [42.87596410238254, -107.841796875]
		},
	]
	},
	{
	"zoom": [5, 11],
	"places": [
		{
			"name": "Ault",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.582687, -104.732918]
		},
		{
			"name": "Berthoud",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.30405, -105.088779]
		},
		{
			"name": "Brush",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.255538, -103.648091]
		},
		{
			"name": "Fairbanks",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Fallon",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.474727, -118.765988]
		},
		{
			"name": "Fort Collins",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.4801, -105.074379]
		},
		{
			"name": "Gilbert",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Glendale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.61062, -112.178577]
		},
		{
			"name": "Greeley",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.413098, -104.707592]
		},
		{
			"name": "Johnstown",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.336335, -104.906379]
		},
		{
			"name": "Loveland",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.394704, -105.074319]
		},
		{
			"name": "Mesa",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Ogallala",
			"icon": ["flag", "flag-shadow"],
			"posn": [41.132663, -101.717817]
		},
		{
			"name": "Page",
			"icon": ["flag", "flag-shadow"],
			"posn": [36.917123, -111.463036]
		},
		{
			"name": "Payson",
			"icon": ["flag", "flag-shadow"],
			"posn": [34.23085, -111.325043]
		},
		{
			"name": "Peoria",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Phoenix",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.462737, -112.056564]
		},
		{
			"name": "Scottsdale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.483863, -111.918118]
		},
		{
			"name": "Sterling",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.625163, -103.220399]
		},
		{
			"name": "Susanville",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Tempe",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.443887, -111.958042]
		},
		{
			"name": "Torrington",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.083763, -104.196219]
		},
		{
			"name": "Wheatland",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.061746, -104.963284]
		},
		{
			"name": "Williams",
			"icon": ["flag", "flag-shadow"],
			"posn": [35.246805, -112.192784]
		},
		{
			"name": "Windsor",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.479786, -104.91857]
		},
		{
			"name": "Worland",
			"icon": ["flag", "flag-shadow"],
			"posn": [44.013663, -107.94859]
		},
	]
	},
	{
	"zoom": [12, 17],
	"places": [
		{
			"name": "Women First",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.413085, -105.054419]
		},
		{
			"name": "Windsor Community Pharmacy",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.479786, -104.91857]
		},
		{
			"name": "Washakie Medical Center Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [44.013663, -107.94859]
		},
		{
			"name": "Union Hills Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.638432, -112.229167]
		},
		{
			"name": "Sterling Family Care Clinic",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.61372, -103.22912]
		},
		{
			"name": "Platte County Memorial Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.049944, -104.960384]
		},
		{
			"name": "Platte County Memorial Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.061746, -104.963284]
		},
		{
			"name": "Page Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [36.917123, -111.463036]
		},
		{
			"name": "Osborn Ambulatory Surgical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.486904, -112.071264]
		},
		{
			"name": "Ogallala Medical Group",
			"icon": ["flag", "flag-shadow"],
			"posn": [41.127628, -101.719833]
		},
		{
			"name": "North Colorado Family Medicine",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.41387, -104.715707]
		},
		{
			"name": "Medical Arts Center at Windsor",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.479786, -104.91857]
		},
		{
			"name": "Medical Arts Center at Fossil Creek",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.4801, -105.074379]
		},
		{
			"name": "Laboratory Sciences of Arizona",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.443887, -111.958042]
		},
		{
			"name": "Johnstown Family Physicians",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.336335, -104.906379]
		},
		{
			"name": "Integrated Practice Resources",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.415663, -104.70788]
		},
		{
			"name": "Goshen Care Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.083805, -104.195614]
		},
		{
			"name": "Family Physicians of Windsor",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.479786, -104.91857]
		},
		{
			"name": "Evergreen Court",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.064304, -104.176484]
		},
		{
			"name": "Community Hospital Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.084272, -104.192642]
		},
		{
			"name": "Brush Family Medicine",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.254363, -103.64948]
		},
		{
			"name": "Berthoud Family Physicians",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.30405, -105.088779]
		},
		{
			"name": "Banner Thunderbird Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.61062, -112.178577]
		},
		{
			"name": "Banner Staffing Services",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.413098, -104.707592]
		},
		{
			"name": "Banner Professional Registry",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.435001, -111.842154]
		},
		{
			"name": "Banner PrimeCare",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.4846, -112.078084]
		},
		{
			"name": "Banner Physician Hospital Organization",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.424763, -111.840833]
		},
		{
			"name": "Banner Occupational Health Services",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.462737, -112.056564]
		},
		{
			"name": "Banner Medical Clinic",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.083763, -104.196219]
		},
		{
			"name": "Banner Hospice El Dorado",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.366052, -111.826594]
		},
		{
			"name": "Banner Home Medical Equipment and Home MedSolutions",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.415663, -104.70788]
		},
		{
			"name": "Banner Home Medical Equipment",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.475001, -118.765964]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.475001, -118.765988]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.414037, -104.709189]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.394704, -105.074319]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.255538, -103.648091]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.625163, -103.220399]
		},
		{
			"name": "Banner Health PHO",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.413098, -104.707592]
		},
		{
			"name": "Banner Health Foundation of Arizona",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.470585, -112.069234]
		},
		{
			"name": "Banner Health Center - Williams",
			"icon": ["flag", "flag-shadow"],
			"posn": [35.246805, -112.192784]
		},
		{
			"name": "Banner Health Center - Payson",
			"icon": ["flag", "flag-shadow"],
			"posn": [34.23085, -111.325043]
		},
		{
			"name": "Banner Good Samaritan Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.465563, -112.058226]
		},
		{
			"name": "Banner Good Samaritan Rehabilitation Institute",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.463737, -112.060444]
		},
		{
			"name": "Banner Good Samaritan Family Practice Center ",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.462737, -112.056564]
		},
		{
			"name": "Banner Gardens",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.407763, -111.675314]
		},
		{
			"name": "Banner Estrella Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479457, -112.259676]
		},
		{
			"name": "Banner Desert Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.387662, -111.874763]
		},
		{
			"name": "Banner Children's Medical Group",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.390163, -111.874763]
		},
		{
			"name": "Banner Baywood Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.408772, -111.693043]
		},
		{
			"name": "Banner Alzheimer's Institute",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.463463, -112.061826]
		},
		{
			"name": "Ault Family Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.582687, -104.732918]
		},
		{
			"name": "North Colorado Medical Center Behavioral Health",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "North Colorado Bariatric Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner West Hospice House",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Mesa Bariatric Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Home Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Home and Hospice Care Regional Office",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Good Samaritan Bariatric Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Behavioral Health - Mesa Campus",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Allied Family Care",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "East Morgan County Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.255538, -103.648091]
		},
		{
			"name": "Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.084272, -104.192642]
		},
		{
			"name": "Banner Children's Hospital at Banner Desert Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.390163, -111.874763]
		},
		{
			"name": "Washakie Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [44.013663, -107.94859]
		},
		{
			"name": "Surgicenter",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.42239, -111.822746]
		},
		{
			"name": "Sterling Regional Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.61372, -103.22912]
		},
		{
			"name": "Ogallala Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [41.132663, -101.717817]
		},
		{
			"name": "North Colorado Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.414037, -104.709189]
		},
		{
			"name": "McKee Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.413403, -105.053519]
		},
		{
			"name": "Fairbanks Memorial Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.832925, -147.737095]
		},
		{
			"name": "Denali Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Banner Thunderbird Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.61062, -112.178577]
		},
		{
			"name": "Banner Mesa Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.42239, -111.822746]
		},
		{
			"name": "Banner Lassen Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Banner Heart Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.410537, -111.6855]
		},
		{
			"name": "Banner Health Research Institute",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479484, -112.257304]
		},
		{
			"name": "Banner Gateway Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.38529, -111.719927]
		},
		{
			"name": "Banner Estrella Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479484, -112.257304]
		},
		{
			"name": "Banner Desert Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.390163, -111.874763]
		},
		{
			"name": "Banner Churchill Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.474727, -118.765988]
		},
		{
			"name": "Banner Behavioral Health Hospital - Scottsdale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.4949, -111.9221]
		},
		{
			"name": "Banner Behavioral Health Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.483863, -111.918118]
		},
		{
			"name": "Banner Baywood Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.410537, -111.68743]
		},
		{
			"name": "Banner Good Samaritan Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.465563, -112.058226]
		},
	]
	}
];

