var iconData = {
	"heart": { width: 38, height: 21 },
	"heart-shadow": { width: 38, height:21  },
	"flag": { width: 40, height: 30 },
	"flag-shadow": { width: 40, height: 30 }
};

var officeLayer = [
	{
	"zoom": [0, 4],
	"places": [
		{
			"name": "Alaska",
			"icon": ["heart", "heart-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Arizona",
			"icon": ["heart", "heart-shadow"],
			"posn": [34.45221847282654, -111.62109375]
		},
		{
			"name": "California",
			"icon": ["heart", "heart-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Colorado",
			"icon": ["heart", "heart-shadow"],
			"posn": [40.582687, -104.732918]
		},
		{
			"name": "Nebraska",
			"icon": ["heart", "heart-shadow"],
			"posn": [41.64007838467894, -99.931640625]
		},
		{
			"name": "Nevada",
			"icon": ["heart", "heart-shadow"],
			"posn": [39.36827914916013, -117.158203125]
		},
		{
			"name": "Wyoming",
			"icon": ["heart", "heart-shadow"],
			"posn": [42.87596410238254, -107.841796875]
		},
	]
	},
	{
	"zoom": [5, 11],
	"places": [
		{
			"name": "Brush",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.255538, -103.648091]
		},
		{
			"name": "Chandler",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.434301, -111.841365]
		},
		{
			"name": "Fairbanks",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Fallon",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.475054, -118.76714]
		},
		{
			"name": "Gilbert",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.373923, -111.835754]
		},
		{
			"name": "Glendale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.61062, -112.178577]
		},
		{
			"name": "Greeley",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.414016, -104.709262]
		},
		{
			"name": "Loveland",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.394709, -105.074394]
		},
		{
			"name": "Mesa",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.410537, -111.6855]
		},
		{
			"name": "Ogallala",
			"icon": ["flag", "flag-shadow"],
			"posn": [41.149501, -101.720304]
		},
		{
			"name": "Page",
			"icon": ["flag", "flag-shadow"],
			"posn": [36.917201, -111.462614]
		},
		{
			"name": "Peoria",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.60023, -112.262548]
		},
		{
			"name": "Phoenix",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.465563, -112.058226]
		},
		{
			"name": "Queen Creek",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Scottsdale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.483848, -111.918171]
		},
		{
			"name": "Sterling",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.61372, -103.22912]
		},
		{
			"name": "Sun City",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.604648, -112.283254]
		},
		{
			"name": "Sun City West",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.6583, -112.372056]
		},
		{
			"name": "Susanville",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Torrington",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.084272, -104.192642]
		},
		{
			"name": "Wheatland",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.049833, -104.960249]
		},
		{
			"name": "Worland",
			"icon": ["flag", "flag-shadow"],
			"posn": [44.013663, -107.94859]
		},
	]
	},
	{
	"zoom": [12, 17],
	"places": [
		{
			"name": "North Colorado Medical Center Behavioral Health",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.419653, -104.69324]
		},
		{
			"name": "North Colorado Medical Center Bariatric Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.415654, -104.708006]
		},
		{
			"name": "Banner Home Care - Gilbert AZ",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.373923, -111.835754]
		},
		{
			"name": "Banner Behavioral Health - Chandler Campus",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.434301, -111.841365]
		},
		{
			"name": "East Morgan County Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.255538, -103.648091]
		},
		{
			"name": "Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.084272, -104.192642]
		},
		{
			"name": "Cardon Children’s Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.3907192984859, -111.873618364334]
		},
		{
			"name": "Washakie Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [44.013663, -107.94859]
		},
		{
			"name": "Surgicenter",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.465871, -112.059373]
		},
		{
			"name": "Sterling Regional Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.61372, -103.22912]
		},
		{
			"name": "Ogallala Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [41.149501, -101.720304]
		},
		{
			"name": "North Colorado Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.414037, -104.709189]
		},
		{
			"name": "Fairbanks Memorial Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.832925, -147.737095]
		},
		{
			"name": "Denali Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [64.830537, -147.73977]
		},
		{
			"name": "Banner Thunderbird Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.61062, -112.178577]
		},
		{
			"name": "Banner Research Institute",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479484, -112.257304]
		},
		{
			"name": "Banner Lassen Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.407658, -120.662128]
		},
		{
			"name": "Banner Heart Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.410537, -111.6855]
		},
		{
			"name": "Banner Gateway Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.377756, -111.72252]
		},
		{
			"name": "Banner Estrella Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479484, -112.257304]
		},
		{
			"name": "Banner Desert Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.390163, -111.874763]
		},
		{
			"name": "Banner Churchill Community Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [39.475054, -118.76714]
		},
		{
			"name": "Banner Behavioral Health Hospital - Scottsdale",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.483848, -111.918171]
		},
		{
			"name": "Banner Baywood Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.410572, -111.687174]
		},
		{
			"name": "Banner Good Samaritan Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.465563, -112.058226]
		},
		{
			"name": "Union Hills Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.638403, -112.229473]
		},
		{
			"name": "Platte County Memorial Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [42.049833, -104.960249]
		},
		{
			"name": "Page Hospital",
			"icon": ["flag", "flag-shadow"],
			"posn": [36.917201, -111.462614]
		},
		{
			"name": "Osborn Ambulatory Surgical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.486868, -112.071273]
		},
		{
			"name": "McKee Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.411454, -105.050181]
		},
		{
			"name": "Canyon Springs Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.3835795570939, -111.725549697876]
		},
		{
			"name": "Banner Thunderbird Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Special Adults Residence",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.600769, -112.262346]
		},
		{
			"name": "Banner Olive Branch Senior Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.586539, -112.289913]
		},
		{
			"name": "Banner Occupational Health Services - AZ",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.462701, -112.056462]
		},
		{
			"name": "Banner Medical Equipment - CO",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.407215, -104.775004]
		},
		{
			"name": "Banner Ironwood Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [0, 0]
		},
		{
			"name": "Banner Hospice - AZ",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.373923, -111.835754]
		},
		{
			"name": "Banner Home Care - Phoenix AZ",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.479382, -112.261795]
		},
		{
			"name": "Banner Home Care - Loveland CO",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.394709, -105.074394]
		},
		{
			"name": "Banner Home Care - Greeley CO",
			"icon": ["flag", "flag-shadow"],
			"posn": [40.414016, -104.709262]
		},
		{
			"name": "Banner Health Foundation",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.470539, -112.069231]
		},
		{
			"name": "Banner Gateway Bariatric Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.3839020674674, -111.726107597351]
		},
		{
			"name": "Banner Gardens Hospice House",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.407739, -111.675147]
		},
		{
			"name": "Banner Estrella Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.47949, -112.257197]
		},
		{
			"name": "Banner Desert Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.387747, -111.874703]
		},
		{
			"name": "Banner Del E. Webb Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.6583, -112.372056]
		},
		{
			"name": "Banner Boswell Medical Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.604648, -112.283254]
		},
		{
			"name": "Banner Baywood Surgery Center",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.40876, -111.693452]
		},
		{
			"name": "Banner Alzheimers Residence",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.60023, -112.262548]
		},
		{
			"name": "Banner Alzheimer's Institute",
			"icon": ["flag", "flag-shadow"],
			"posn": [33.46353, -112.061872]
		},
	]
	}
];


