ACO Name and Location
ACO Primary Contact
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
| Banner Health Physicians Colorado, LLC | N |
| East Morgan County Hospital | N |
| Sterling Regional Medical Center | N |
ACO Governing Body:
| Last Name | First Name | Title/Position | Member's Voting Power- Expressed as a percentage | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
| Loecke | Steven | Chair | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Sunderman | Steven | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Howard | Keiko | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Valenti | Gina | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Zeigler | Azure | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Hopkins | John | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Redding | Colton | Manager | 12.5% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
| Jim | Branom | Medicare Beneficiary | 12.5% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
2024 Quality Performance Results
Quality Performance results are based on the Medicare CQMs collection type.
| Measure # | Measure Name | Collection Type | Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HBA1c) Poor Control | Medicare COM | 7.16 | 28.04 |
| 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | Medicare COM | 93.45 | 63.04 |
| 236 | Controlling High Blood Pressure | Medicare COM | 83.03 | 66.78 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1454 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MMC) | Administrative Claims | -- | 37 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
The Secretary of the U.S. Department of Health and Human Services has provided waivers of certain federal fraud and abuse laws that may otherwise limit innovation by accountable care organizations (“ACOs”) participating in the Medicare Shared Savings Program (“MSSP”) ACO Model (as set forth in the “Final Waivers in Connection with the Shared Savings Program” (80 Fed. Reg. 66726 (Oct. 29, 2015))). Pursuant to that notice, Banner Network Colorado, LLC (“BNC”) seeks waiver protection for the arrangement described below.
BNC has developed a pre-participation program (the “Pre-Participation MSSP Incentive Program”) for certain eligible providers who are entities or individuals that have signed ACO participant provider agreements with BNC to become MSSP ACO Participants, as such term is defined in the regulations promulgated by CMS to implement the MSSP, as amended from time to time, under 42 C.F.R. 425.20 (“Eligible Providers”), to improve the quality, cost, and coordination of care for Medicare beneficiaries assigned to the BNC MSSP ACO (“BNC MSSP ACO Beneficiaries”).
The Pre-Participation MSSP Incentive Program incentivizes certain Eligible Providers to earn payments for their performance of certain activities in preparation for participation in the MSSP through BNC to improve the quality, cost, and coordination of care for BNC MSSP ACO Beneficiaries.