ACO Name and Location
ACO Primary Contact
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Banner Health Physicians Colorado, LLC | N |
East Morgan County Hospital | N |
Sterling Regional Medical Center | N |
ACO Governing Body:
Last Name | First Name | Title/Position | Member's Voting Power- Expressed as a percentage | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Gregory | Joseph | Manager |
10% | ACO Participant Representative | Banner Health |
Loecke | Steven | Chair | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Sunderman | Steven | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Howard | Keiko | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Lewis | Mike | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Valenti | Gina | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Zeigler | Azure | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Hopkins | John | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Redding | Colton | Manager | 10% | ACO Participant Representative | Banner Health Physicians Colorado, LLC |
Mannon | Pam | Beneficiary | 10% | Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership:
Associated Committees and Committee Leadership:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Amount of Shared Savings/Losses
Shared Savings Distribution
2023 Quality Performance Results
Quality Performance results are based on CMS Web Interface
Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HBA1c) Poor Control | 4.65 | 9.84 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 93.95 | 80.97 |
236 | Controlling High Blood Pressure | 82.04 | 77.80 |
318 | Falls: Screening for Future Fall Risk | 98.45 | 89.42 |
110 | Preventive Care and Screening: Influenza Immunization | 98.45 | 70.76 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 90.91 | 79.29 |
113 | Colorectal Cancer Screening | 91.16 | 77.14 |
112 | Breast Cancer Screening | 84.17 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.96 | 87.05 |
370 | Depression Remission at Twelve Months | 11.43 | 16.58 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | 0.1562 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | -- | 35.39 |
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.