Banner Network Southern Arizona
2901 N Central Ave Suite 160
Phoenix, AZ 85012
Kynda Wolfrum, Senior Director, Government Operations
Phone: (970) 810-8706
Email: [email protected]
ACO Participants |
ACO Participant in Joint Venture (Y or N) |
Banner - University Medical Group
|
N
|
Caremore Medical Associates PC
|
N
|
Gonzales Medical Clinic PC
|
N
|
San Luis Walk-in Clinic
|
N
|
Up2Par PLLC
|
N
|
Wilbur Don Duque MD PC
|
N
|
Last Name | First Name | Title/ Position | Member's Voting Power- Expressed as a percentage | Membership Type | ACO Participant Legal Business Name/DBA if applicable |
Bruzzi | Bethany | Manager | 12.5% | ACO Participant Representative | Banner - University Medical Group |
Evani | Bob | Board Chair | 12.5% | ACO Participant Representative | Banner - University Medical Group |
Kuntz | Clint | Manager | 12.5% |
Other | N/A |
Lynn | Steve | Beneficiary | 12.5% | Beneficiary | N/A |
Mathias | Ann | Manager | 12.5% | ACO Participant Representative | Banner - University Medical Group |
Riall | Taylor | Manager | 12.5% | ACO Participant Representative | Banner - University Medical Group |
Rundell | Kristen | Manager | 12.5% | ACO Participant Representative | Banner - University Medical Group |
Smythe | Robert | Manager | 12.5% | ACO Participant Representative | Up2Par |
ACO Executive: Kynda Wolfrum, RN, MSN
Medical Director: Patricia Iris, MD
Compliance Officer: Sean Reneau
Quality Assurance/Improvement Officer: Sandra Robles
Compliance Committee: Sean Reneau, Compliance Officer
Medical Executive Committee: Dr. Patricia Iris, Southern Arizona Regional Medical Director
Networks of individual practices of ACO professionals
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 7.17 | 9.84 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan |
CMS Web Interface | 71.90 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 73.52 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.47 | 89.42 |
110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 82.17 | 70.76 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention |
CMS Web Interface | 71.43 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 81.85 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 79.92 | 80.36 |
438 |
Statin Therapy for the Prevention and Treatment of |
CMS Web Interface | 86.46 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 6.02 | 16.58 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1 |
Administrative Claims | 0.1503 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] |
Administrative Claims | 27.72 | 35.39 |
For previous years’ Financial and Quality Performance Results, please visit www.Data.cms.gov.